Youyunpu Optoelectronic Tech
Name:Jenny Li
Tel:+86 19963093538
Email:jennyli0927@163.com
Address:Oulong Science and TechnologyPark,Jinma Road,Weifang City,Shandong Province,China
Name:Jenny Li
Tel:+86 19963093538
Email:jennyli0927@163.com
Address:Oulong Science and TechnologyPark,Jinma Road,Weifang City,Shandong Province,China
【Introduction】:Youyunpu Optoelectronic Tech specializes in R&D & production of High-Throughput Fluorometer, with custom services. Complete High-Throughput Fluorometer models, high detection accuracy, trusted by customers.
| Item | YP‑QT96M | YP‑QT8M |
|---|---|---|
| Sample Volume | 1–20 μL | 1–20 μL |
| Throughput | 1–96 | 1–8 |
| Sample Vessel Type | 96‑well black opaque microplate | 0.2 mL transparent PCR tube |
| Detection Time | 45 s per full plate | ≤ 5 s per sample |
| Light Source | High‑efficiency monochromatic LED | High‑efficiency monochromatic LED |
| Fluorescence Channels | 2 | 1 |
| Excitation Channels | Blue: 457–483 nm; Red: 630–650 nm | Blue: 460–480 nm |
| Emission Channels | Green: 505–535 nm; Red: 672–712 nm | Green: 500–535 nm |
| Detector | SiPMT | SiPMT |
| Detection Mode | Top detection | Side detection |
| Sample Type | dsDNA, ssDNA, RNA, microRNA, protein | dsDNA, ssDNA, microRNA, protein; (RNA quantification module customizable) |
| Sensitivity | dsDNA: 0.05 ng/μLssDNA: 0.1 ng/μLRNA: 0.5 ng/μLmicroRNA: 0.1 ng/μL | dsDNA: 0.01 ng/μL |
| Detection Range | DNA HS: 0.01–100 ng/μLDNA BR: 1–1000 ng/μLRNA: 0.25–100 ng/μLRNA BR: 1–1000 ng/μL | DNA HS: 0.005–120 ng/μLDNA BR: 0.2–2000 ng/μLRNA HS: 0.25–100 ng/μLRNA BR: 1–1000 ng/μL |
| Dynamic Range | 5 orders of magnitude | 5 orders of magnitude |
| Calibration Curve | 2‑point calibration | 2‑point calibration |
| Communication Interface | USB‑to‑serial, Bluetooth | USB‑to‑serial, Bluetooth |
| Power Supply | DC 24 V, 2 A | DC 5 V, 2 A |
| Operating Environment | 15–30 ℃, <75% RH, indoor | 15–30 ℃, <75% RH, indoor |
| Dimensions & Weight | 259 mm × 180 mm × 103 mm, 2 kg | 85.5 mm × 50 mm × 100 mm, 0.25 kg |
Nucleic Acid and Protein Quantification Detector
Portable Fluorometer
Handheld Portable Fluorometer
Multi-channel Fluorometer
How Does a Real-Time Quantitative PCR (qPCR) Detector Work? Principles and Applications in One Article
2026-02-02Brand Recommendation for Handheld Portable Fluorometers: Youyunpu Fluorometers Enable Accurate and Rapid Detection
2026-02-02Automatic Colony Analyzer: An Intelligent Solution for Modern Microbiology Laboratories
2026-02-02Full-Wavelength Microplate Reader: An All-Round Spectral Analysis Platform for Insight into the Microscopic World
2026-02-02Microbial Limit Filtration System Manufacturer Recommendation: Youyunpu Guards the Cleanliness Bottom Line of Experiments with High Efficiency and Reliability
2026-02-02Youyunpu Fluorescent Quantitative PCR Detector Manufacturer Analysis: How Does the Technical System Support Stable Nucleic Acid Detection?
2026-02-02Which brand is good for microbial broth concentration meters? Youyunpu D600 leads a new research experience.
2026-02-02Which brand of full-wavelength microplate reader is good? Youyunpu leads new scientific research standards with precision and efficiency.
2026-02-02
