Youyunpu Optoelectronic Tech
Name:Jenny Li
Tel:+86 19963093538
Email:jennyli0927@163.com
Address:Oulong Science and TechnologyPark,Jinma Road,Weifang City,Shandong Province,China
Name:Jenny Li
Tel:+86 19963093538
Email:jennyli0927@163.com
Address:Oulong Science and TechnologyPark,Jinma Road,Weifang City,Shandong Province,China
【Introduction】:Youyunpu Optoelectronic Tech specializes in R&D & production of African Swine Fever (ASF) Detector, with custom services. Complete African Swine Fever (ASF) Detector models, high detection accuracy, trusted by customers.














High‑temperature denaturation
Low‑temperature annealing
Moderate‑temperature extension
Gene Amplification Thermal Cycler System
Real‑time Fluorescence Detection System
Microcircuit Control System
Computer & Application Software
Thermal Cycler System: Uses semiconductor heating/cooling to perform thermal cycling, with a working principle similar to traditional PCR amplifiers.
Real‑time Fluorescence Detection System: Composed of a fluorescence excitation unit, optical signal transmission components, fluorescence detection unit, and control system.
| Item | YP‑P16 | YP‑P32 | YP‑P48 |
|---|---|---|---|
| Mechanical | |||
| Dimensions (W×D×H) | 235 mm × 385 mm × 175 mm | 235 mm × 385 mm × 175 mm | 235 mm × 385 mm × 175 mm |
| Weight | 5.6 kg | 5.7 kg | 5.8 kg |
| Electrical | |||
| Power | ~220 V / 50 Hz, 255 W | ~220 V / 50 Hz, 255 W | ~220 V / 50 Hz, 255 W |
| Data Interface | 2 × USB 2.0 (right side) | 2 × USB 2.0 (right side) | 2 × USB 2.0 (right side) |
| Environmental | |||
| Operating Conditions | 10–30 ℃, 20%–80% RH | 10–30 ℃, 20%–80% RH | 10–30 ℃, 20%–80% RH |
| Storage/Transport | −20–55 ℃, 20%–80% RH | −20–55 ℃, 20%–80% RH | −20–55 ℃, 20%–80% RH |
| Altitude | < 2500 m | < 2500 m | < 2500 m |
| Noise | A‑weighted, < 60 dB | A‑weighted, < 60 dB | A‑weighted, < 60 dB |
| Sample | |||
| Sample Capacity | 16 × 0.2 mL | 32 × 0.2 mL | 48 × 0.2 mL |
| Tube Type | Single tubes, 8‑tube strips | Single tubes, 8‑tube strips | Single tubes, 8‑tube strips |
| Reaction Volume | 15–100 μL | 15–100 μL | 15–100 μL |
| Thermal Performance | |||
| Heating/Cooling | Semiconductor | Semiconductor | Semiconductor |
| Temperature Range | 4 ℃ – 99 ℃ | 4 ℃ – 99 ℃ | 4 ℃ – 99 ℃ |
| Max Heating Rate | ≥ 3.5 ℃/s | ≥ 3.5 ℃/s | ≥ 3.5 ℃/s |
| Avg Heating Rate | ≥ 2.5 ℃/s | ≥ 2.5 ℃/s | ≥ 2.5 ℃/s |
| Max Cooling Rate | ≥ 3.5 ℃/s | ≥ 3.5 ℃/s | ≥ 3.5 ℃/s |
| Avg Cooling Rate | ≥ 2.5 ℃/s | ≥ 2.5 ℃/s | ≥ 2.5 ℃/s |
| Temperature Precision | ≤ ±0.01 ℃ | ≤ ±0.01 ℃ | ≤ ±0.01 ℃ |
| Temperature Accuracy | ≤ ±0.1 ℃ | ≤ ±0.1 ℃ | ≤ ±0.1 ℃ |
| Temperature Uniformity | ≤ ±0.3 ℃ | ≤ ±0.3 ℃ | ≤ ±0.3 ℃ |
| Optical Performance | |||
| Fluorescence Channels | 2 | 4 | 4 |
| Light Source | High‑brightness LED | High‑brightness LED | High‑brightness LED |
| Detector | High‑sensitivity, high‑SNR photodiode | High‑sensitivity, high‑SNR photodiode | High‑sensitivity, high‑SNR photodiode |
| Supported Probes/Dyes | Channel 1: 470/520FAM, SYBR GreenChannel 2: 530/570HEX, JOE, VIC | Channel 1: 470/520FAM, SYBR GreenChannel 2: 530/570HEX, JOE, VICChannel 3: 580/610ROX, Cy3.5, Texas RedChannel 4: 630/670Cy5 | Channel 1: 470/520FAM, SYBR GreenChannel 2: 530/570HEX, JOE, VICChannel 3: 580/610ROX, Cy3.5, Texas RedChannel 4: 630/670Cy5 |
| Detection Sensitivity | 1 copy | 1 copy | 1 copy |
| Linear Range | 10⁰ – 10¹⁰ copies | 10⁰ – 10¹⁰ copies | 10⁰ – 10¹⁰ copies |
| Correlation Coefficient | ≥ 0.999 | ≥ 0.999 | ≥ 0.999 |
| Channel Crosstalk | None | None | None |
| Repeatability | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% |
Basic scientific research
Pathogen detection
Meat product adulteration identification
GMO detection
Food safety testing
Drug development & personalized medicine
Gene expression analysis
Water quality monitoring
Pigeon Sex Detector
Pine Wood Nematode Detector
Animal Disease Detector
Pigeon DNA Identification Instrument
How Does a Real-Time Quantitative PCR (qPCR) Detector Work? Principles and Applications in One Article
2026-02-02Automatic Colony Analyzer: An Intelligent Solution for Modern Microbiology Laboratories
2026-02-02Full-Wavelength Microplate Reader: An All-Round Spectral Analysis Platform for Insight into the Microscopic World
2026-02-02Which brand is good for microbial broth concentration meters? Youyunpu D600 leads a new research experience.
2026-02-02Youyunpu Fluorescent Quantitative PCR Detector Manufacturer Analysis: How Does the Technical System Support Stable Nucleic Acid Detection?
2026-02-02Which brand of full-wavelength microplate reader is good? Youyunpu leads new scientific research standards with precision and efficiency.
2026-02-02Microbial Limit Filtration System Manufacturer Recommendation: Youyunpu Guards the Cleanliness Bottom Line of Experiments with High Efficiency and Reliability
2026-02-02Brand Recommendation for Handheld Portable Fluorometers: Youyunpu Fluorometers Enable Accurate and Rapid Detection
2026-02-02
